Код | Продукт | g/m2 | Лепило | Гръб | Влаго устойчивост | Мин. поръчка (m2) |
Ширина джъмбо рола (mm) |
Екзакт (лин. метри) |
---|---|---|---|---|---|---|---|---|
THE ART OF LUXURY LABELLING |
||||||||
ULTRA WS PRODUCTS
|
||||||||
FEDRIGONI SELECTION |
||||||||
CONSTELLATION JADE |
||||||||
3491029509 | CONSTELLATION JADE RASTER | 90 | SH 6020 Plus | CB80 | XX | 500 | 1000 | |
349100pu09 | CONSTELLATION JADE RASTER | 90 | SH 6020 Plus | PET 30 | XX | 500 | 1000 | |
3191029520 | CONSTELLATION JADE RASTER ULTRA WS | 110 | SH 6020 Plus | CB80 | XXX | 250 | 1000 | |
3492629509 | CONSTELLATION JADE LASER | 90 | SH 6020 Plus | CB80 | XX | 500 | 1000 | |
3495629509 | CONSTELLATION JADE INTRECCIO | 90 | SH 6020 Plus | CB80 | XX | 500 | 1000 | |
3495529509 | CONSTELLATION JADE PINSTRIPE | 90 | SH 6020 Plus | CB80 | XX | 250 | 1000 | |
3195529520 | CONSTELLATION JADE PINSTRIPE ULTRA WS | 110 | SH 6020 Plus | CB80 | XXX | 500 | 1000 | |
3495429509 | CONSTELLATION JADE ARPA | 90 | SH 6020 Plus | CB80 | XX | 250 | 1000 | |
3195429520 | CONSTELLATION JADE ARPA ULTRA WS | 110 | SH 6020 Plus | CB80 | XXX | 500 | 1000 | |
3496629509 | CONSTELLATION JADE RHOMB | 90 | SH 6020 Plus | CB80 | XX | 250 | 1000 | |
3499929509 | CONSTELLATION JADE SILK | 90 | SH 6020 Plus | CB80 | XX | 250 | 1000 | |
3199929520 | CONSTELLATION JADE SILK ULTRA WS | 110 | SH 6020 Plus | CB80 | XXX | 500 | 1000 | |
3491829509 | CONSTELLATION JADE FLUID | 90 | SH 6020 Plus | CB80 | XX | 250 | 1000 | |
3495729509 | CONSTELLATION JADE SATIN | 90 | SH 6020 Plus | CB80 | XX | 250 | 1000 | |
CONSTELLATION SNOW |
||||||||
3501029509 | CONSTELLATION SNOW RASTER | 90 | SH 6020 Plus | CB80 | XX | 500 | 1000 | |
3502629509 | CONSTELLATION SNOW LASER | 90 | SH 6020 Plus | CB80 | XX | 500 | 1000 | |
3505629509 | CONSTELLATION SNOW INTRECCIO | 90 | SH 6020 Plus | CB80 | XX | 500 | 1000 | |
3504529509 | CONSTELLATION SNOW MARTELLATA | 90 | SH 6020 Plus | CB80 | XX | 500 | 1000 | |
3505329509 | CONSTELLATION SNOW CIRRUS | 90 | SH 6020 Plus | CB80 | XX | 500 | 1000 | |
3506529509 | CONSTELLATION SNOW VERGATA | 90 | SH 6020 Plus | CB80 | XX | 500 | 1000 | |
3706529520 | CONSTELLATION SNOW VERGATA ULTRA WS | 110 | SH 6020 Plus | CB80 | XXX | 500 | 1000 | |
3507929509 | CONSTELLATION SNOW SACCO | 90 | SH 6020 Plus | CB80 | XX | 500 | 1000 | |
3506729509 | CONSTELLATION SNOW COUNTRY | 90 | SH 6020 Plus | CB80 | XX | 500 | 1000 | |
3509929509 | CONSTELLATION SNOW SILK | 90 | SH 6020 Plus | CB80 | XX | 250 | 1000 | |
3709929520 | CONSTELLATION SNOW SILK ULTRA WS | 110 | SH 6020 Plus | CB80 | XXX | 500 | 1000 | |
3501829509 | CONSTELLATION SNOW FLUID | 90 | SH 6020 Plus | CB80 | XX | 250 | 1000 | |
SAVILE ROW TWEED |
||||||||
3457329511 | SAVILE ROW TWEED EXTRA WHITE | 100 | SH 6020 Plus | CB80 | X | 250 | 1000 | |
D067329515 | SAVILE ROW TWEED EXTRA WHITE ULTRA WS | 120 | SH 6020 Plus | CB80 | XXX | 500 | 1000 | |
3450229511 | SAVILE ROW TWEED WHITE | 100 | SH 6020 Plus | CB80 | X | 250 | 1000 | |
3457429511 | SAVILE ROW TWEED BLUE | 100 | SH 6020 Plus | CB80 | X | 250 | 1000 | |
3458129511 | SAVILE ROW TWEED CAMEL | 100 | SH 6020 Plus | CB80 | X | 250 | 1000 | |
3458229511 | SAVILE ROW TWEED DARK GREY | 100 | SH 6020 Plus | CB80 | X | 250 | 1000 | |
B93A329511 | SAVILE ROW TWEED BROWN | 100 | SH 6020 Plus | CB80 | X | 250 | 1000 | |
B93A529511 | SAVILE ROW TWEED AUBERGINE | 100 | SH 6020 Plus | CB80 | X | 250 | 1000 | |
SIRIO PEARL |
||||||||
3616829509 | SIRIO PEARL ICE WHITE | 90 | SH 6020 Plus | CB80 | X | 500 | 2000 | |
3786829520 | SIRIO PEARL ICE WHITE ULTRA WS | 110 | SH 6020 Plus | CB80 | XXX | 500 | 1000 | |
3616929509 | SIRIO PEARL FUSION BRONCE | 90 | SH 6020 Plus | CB80 | X | 250 | 1000 | |
3617029509 | SIRIO PEARL COAL MINE | 90 | SH 6020 Plus | CB80 | X | 250 | 1000 | |
3615829509 | SIRIO PEARL MISTY ROSE | 90 | SH 6020 Plus | CB80 | X | 250 | 1000 | |
3615929509 | SIRIO PEARL DEEP PURPLE | 90 | SH 6020 Plus | CB80 | X | 250 | 1000 | |
3616029509 | SIRIO PEARL SHINY BLUE | 90 | SH 6020 Plus | CB80 | X | 250 | 1000 | |
3616129509 | SIRIO PEARL RED FEVER | 90 | SH 6020 Plus | CB80 | X | 250 | 1000 | |
3618929509 | SIRIO PEARL ORANGE GLOW | 90 | SH 6020 Plus | CB80 | X | 250 | 1000 | |
3619629509 | SIRIO PEARL BITTER GREEN | 90 | SH 6020 Plus | CB80 | X | 250 | 1000 | |
3619829509 | SIRIO PEARL OYSTER SHELL | 90 | SH 6020 Plus | CB80 | X | 250 | 1000 | |
H799829520 | SIRIO PEARL OYSTER SHELL ULTRA WS | 110 | SH 6020 Plus | CB80 | XXX | 500 | 1000 | |
3619729509 | SIRIO PEARL PLATINUM | 90 | SH 6020 Plus | CB80 | X | 250 | 1000 | |
ISPIRA |
||||||||
D721529515 | ISPIRA NERO MISTERO ULTRA WS | 120 | SH 6020 Plus | CB80 | XXX | 250 | 1000 | |
D726429515 | ISPIRA BIANCO PUREZZA ULTRA WS | 120 | SH 6020 Plus | CB80 | XXX | 250 | 1000 | |
D727429515 | ISPIRA BLUE SAGGEZZA ULTRA WS | 120 | SH 6020 Plus | CB80 | XXX | 250 | 1000 | |
D72B129515 | ISPIRA GIALLO ENERGIA ULTRA WS | 120 | SH 6020 Plus | CB80 | XXX | 250 | 1000 | |
D72B029515 | ISPIRA MARRONE FASCINO ULTRA WS | 120 | SH 6020 Plus | CB80 | XXX | 250 | 1000 | |
FELT MARKED |
||||||||
3606329510 | TINTORETTO GESSO | 95 | SH 6020 Plus | CB80 | XX | 500 | 2000 | 2000 |
360630pu10 | TINTORETTO GESSO | 95 | SH 6020 Plus | PET 30 | XX | 500 | 1000 | |
3716329551 | TINTORETTO GESSO ULTRA WS | 115 | SH 6020 Plus | CB80 | XXX | 500 | 2000 | |
D53632950K | TINTORETTO GESSO GREASEPROOF | 95 | SH 6020 Plus | CB80 | XXX | 500 | 1000 | |
3600129510 | TINTORETTO IVORY | 95 | SH 6020 Plus | CB80 | XX | 500 | 2000 | 2000 |
360010pu10 | TINTORETTO IVORY | 95 | SH 6020 Plus | PET 30 | XX | 500 | 1000 | |
3710129551 | TINTORETTO IVORY ULTRA WS | 115 | SH 6020 Plus | CB80 | XXX | 500 | 1000 | |
3608529510 | TINTORETTO CAMOSCIO | 95 | SH 6020 Plus | CB80 | XX | 500 | 1000 | |
3607529511 | TINTORETTO CRYSTAL SALT | 95 | SH 6020 Plus | CB80 | XX | 500 | 2000 | |
3717529520 | TINTORETTO CRYSTAL SALT ULTRA WS | 115 | SH 6020 Plus | CB80 | XXX | 500 | 2000 | |
3607829511 | TINTORETTO BLACK PEPPER | 95 | SH 6020 Plus | CB80 | X | 500 | 1000 | |
3717829551 | TINTORETTO BLACK PEPPER ULTRA WS | 115 | SH 6020 Plus | CB80 | XXX | 500 | 1000 | |
3608329511 | TINTORETTO PAPRIKA | 95 | SH 6020 Plus | CB80 | X | 250 | 1000 | |
3608429511 | TINTORETTO CANNELLA | 95 | SH 6020 Plus | CB80 | X | 250 | 1000 | |
3608029511 | TINTORETTO CUMINO | 95 | SH 6020 Plus | CB80 | XX | 250 | 1000 | |
3601929510 | TINTORETTO ANGORA | 95 | SH 6020 Plus | CB80 | XX | 500 | 1000 | |
3603429510 | TINTORETTO CASHMERE | 95 | SH 6020 Plus | CB80 | XX | 500 | 1000 | |
3066429511 | ACQUERELLO BIANCO | 90 | SH 6020 Plus | CB80 | X | 500 | 2000 | 2000 |
3776429520 | ACQUERELLO BIANCO ULTRA WS | 110 | SH 6020 Plus | CB80 | XXX | 500 | 1000 | |
3065129511 | ACQUERELLO AVORIO | 90 | SH 6020 Plus | CB80 | X | 500 | 1000 | |
3775129520 | ACQUERELLO AVORIO ULTRA WS | 110 | SH 6020 Plus | CB80 | XXX | 500 | 1000 | |
B77510pu20 | ACQUERELLO AVORIO ULTRA WS | 110 | SH 6020 Plus | PET 30 | XXX | 500 | 1000 | |
3068529511 | ACQUERELLO CAMOSCIO | 100 | SH 6020 Plus | CB80 | X | 500 | 1000 | |
3778529520 | ACQUERELLO CAMOSCIO ULTRA WS | 120 | SH 6020 Plus | CB80 | XXX | 500 | 1000 | |
3067729511 | ACQUERELLO PERLA | 90 | SH 6020 Plus | CB80 | X | 500 | 1000 | |
3260329509 | COTTAGE PREMIUM WHITE | 90 | SH 6020 Plus | CB80 | X | 500 | 1000 | |
3800329520 | COTTAGE PREMIUM WHITE ULTRA WS | 110 | SH 6020 Plus | CB80 | XXX | 500 | 1000 | |
3260129509 | COTTAGE IVORY | 90 | SH 6020 Plus | CB80 | X | 500 | 1000 | |
MATERICA |
||||||||
D646329520 | MATERICA GESSO ULTRA WS | 110 | SH 6020 Plus | CB80 | XXX | 250 | 1000 | |
D64A929520 | MATERICA LIMESTONE ULTRA WS | 110 | SH 6020 Plus | CB80 | XXX | 250 | 1000 | |
D64A829520 | MATERICA VERDIGRIS ULTRA WS | 110 | SH 6020 Plus | CB80 | XXX | 250 | 1000 | |
D648629520 | MATERICA KRAFT ULTRA WS | 110 | SH 6020 Plus | CB80 | XXX | 250 | 1000 | |
D64A729520 | MATERICA PITCH ULTRA WS | 110 | SH 6020 Plus | CB80 | XXX | 250 | 1000 | |
RECYCLED |
||||||||
3170229511 | FREELIFE MERIDA WHITE | 100 | SH 6020 Plus | CB80 | X | 500 | 1000 | |
3390229515 | FREELIFE MERIDA WHITE ULTRA WS | 120 | SH 6020 Plus | CB80 | XXX | 500 | 1000 | |
3176229511 | FREELIFE MERIDA CREAM | 100 | SH 6020 Plus | CB80 | X | 500 | 1000 | |
3396229515 | FREELIFE MERIDA CREAM ULTRA WS | 120 | SH 6020 Plus | CB80 | XXX | 500 | 1000 | |
3178629511 | FREELIFE MERIDA KRAFT | 100 | SH 6020 Plus | CB80 | X | 250 | 1000 | |
3178729511 | FREELIFE MERIDA FOREST | 100 | SH 6020 Plus | CB80 | X | 250 | 1000 | |
3178829511 | FREELIFE MERIDA GRAPHITE | 100 | SH 6020 Plus | CB80 | X | 250 | 1000 | |
3074029507 | WOODSTOCK SUGHERO | 80 | SH 6020 Plus | CB80 | X | 500 | 1000 | |
3073929507 | WOODSTOCK BETULLA | 80 | SH 6020 Plus | CB80 | X | 500 | 1000 | |
LAID |
||||||||
3310229107 | LAID COROLLA WHITE | 80 | SH 6020 Plus | CC62 | XX | 500 | 1000 | |
3310229507 | LAID COROLLA WHITE | 80 | SH 6020 Plus | CB80 | XX | 500 | 1000 | |
3310129107 | LAID COROLLA IVORY | 80 | SH 6020 Plus | CC62 | XX | 500 | 1000 | |
3310129507 | LAID COROLLA IVORY | 80 | SH 6020 Plus | CB80 | XX | 500 | 1000 | |
3313329107 | LAID COROLLA BEIGE | 80 | SH 6020 Plus | CC62 | XX | 500 | 1000 | |
3313329507 | LAID COROLLA BEIGE | 80 | SH 6020 Plus | CB80 | XX | 500 | 1000 | |
331330pu07 | LAID COROLLA BEIGE | 80 | SH 6020 Plus | PET 30 | XX | 500 | 1000 | |
3534629508 | LAID GRIFO BIANCO NATURALE | 85 | SH 6020 Plus | CB80 | XX | 250 | 1000 | |
3535129508 | LAID GRIFO AVORIO | 85 | SH 6020 Plus | CB80 | XX | 250 | 1000 | |
3545129509 | LAID ENOLOGICO AVORIO | 90 | SH 6020 Plus | CB80 | XX | 250 | 1000 | |
CAST COATED COLOURS |
||||||||
3823229507 | SPLENDORLUX PEARL ICE | 80 | SH 6020 Plus | CB80 | XX | 500 | 1000 | |
3824829507 | SPLENDORLUX PEARL RADIANT | 80 | SH 6020 Plus | CB80 | XX | 250 | 1000 | |
3822129507 | SPLENDORLUX COLOR ROSSO | 80 | SH 6020 Plus | CB80 | XX | 250 | 1000 | |
3821529507 | SPLENDORLUX COLOR NERO | 80 | SH 6020 Plus | CB80 | XX | 250 | 1000 | |
|
||||||||
PREMIUM CLASS |
||||||||
3460229509 | LAID WHITE | 90 | SH 6020 Plus | CB80 | XX | 500 | 1000 | |
346020pu09 | LAID WHITE | 90 | SH 6020 Plus | PET 30 | XX | 500 | 1000 | |
3466229509 | LAID CREAM | 90 | SH 6020 Plus | CB80 | XX | 500 | 1000 | |
D056229520 | LAID CREAM ULTRA WS | 110 | SH 6020 Plus | CB80 | XXX | 500 | 1000 | |
3880129509 | UNCOATED IVORY | 90 | SH 6020 Plus | CB80 | XX | 500 | 2000 | 2000 |
388010pu09 | UNCOATED IVORY | 90 | SH 6020 Plus | PET 30 | XX | 500 | 1000 | |
3860129520 | UNCOATED IVORY ULTRA WS | 110 | SH 6020 Plus | CB80 | XXX | 500 | 1000 | |
3880229509 | UNCOATED WHITE | 90 | SH 6020 Plus | CB80 | XX | 500 | 2000 | 2000 |
388020pu09 | UNCOATED WHITE | 90 | SH 6020 Plus | PET 30 | XX | 500 | 1000 | |
3860229520 | UNCOATED WHITE ULTRA WS | 110 | SH 6020 Plus | CB80 | XXX | 500 | 1000 | |
3480029105 | KRAFT NATURAL | 68 | SH 6020 Plus | CC62 | X | 500 | 1000 | |
3120029190 | NATURAL CORK | 130 | SH 6020 Plus | CC62 | X | 500 | 960 | |
3960029509 | NATURE PAPER | 90 | SH 6020 Plus | CB80 | XX | 500 | 2000 | 2000 |
3810629109 | EMBOSSED COATED SKIN | 80 | SH 6020 Plus | CC62 | X | 500 | 1000 | |
3810629509 | EMBOSSED COATED SKIN | 80 | SH 6020 Plus | CB80 | X | 500 | 1000 | |
3812429107 | EMBOSSED COATED LINEN | 80 | SH 6020 Plus | CC62 | XX | 500 | 1000 | |
3812429507 | EMBOSSED COATED LINEN | 80 | SH 6020 Plus | CB80 | XX | 500 | 1000 | |
3813829507 | EMBOSSED COATED LAID | 80 | SH 6020 Plus | CB80 | XX | 500 | 1000 | |
D15A129511 | CHROMOLUX PEARL WHITE ULTRA WS | 100 | SH 6020 Plus | CB80 | XXX | 500 | 1000 | |
3180229220 | POLAR WHITE ULTRA WS | 110 | SH 6020 Plus | CB62 | XXX | 500 | 2000 | |
|
||||||||
PAPERS OF THE WORLD |
||||||||
D610029511 | PEGASUS | 100 | SH 6020 Plus | CB80 | X | 250 | 1500 | |
D760029511 | PEACH PULP ULTRA WS | 100 | SH 6020 Plus | CB80 | X | 250 | 1000 | |
D770029511 | TEA LEAVES ULTRA WS | 100 | SH 6020 Plus | CB80 | X | 250 | 1000 | |
D750029511 | FLOWER PETALS ULTRA WS | 100 | SH 6020 Plus | CB80 | X | 250 | 1000 | |
D70622950U | SACRAMENTO CREAM | 104 | SH 6020 Plus | CB80 | XX | 250 | 1000 | |
D690029509 | BEREBER SAND | 90 | SH 6020 Plus | CB80 | XX | 250 | 1000 | |
D7800MHO21 | BALTIC WOOD | 180 | MHB-1 | CB80 | X | 250 | 980 | |
D5800MHO21 | HABANA WOOD | 180 | MHB-1 | CB80 | X | 250 | 980 | |
D600229509 | INVERNESS WHITE | 90 | SH 6020 Plus | CB80 | XX | 250 | 1000 | |
D606229509 | INVERNESS CREAM | 90 | SH 6020 Plus | CB80 | XX | 250 | 2000 | |
D620029510 | OXYGEN | 95 | SH 6020 Plus | CB80 | XX | 250 | 1000 | |
|
||||||||
COATED WHITE |
||||||||
3030029107 | COATED | 80 | SH 6020 Plus | CC62 | X | 500 | 2000 | 2000 |
3030029507 | COATED | 80 | SH 6020 Plus | CB80 | X | 500 | 2000 | 2000 |
303000pu07 | COATED | 80 | SH 6020 Plus | PET 30 | X | 500 | 1000 | |
3730029109 | COATED | 90 | SH 6020 Plus | CC62 | X | 500 | 2000 | 2000 |
3730029509 | COATED | 90 | SH 6020 Plus | CB80 | X | 500 | 2000 | 2000 |
3230029107 | COATED GREASEPROOF | 80 | SH 6020 Plus | CC62 | X | 500 | 1000 | |
3720029109 | SUPERMATT | 90 | SH 6020 Plus | CC62 | X | 500 | 2000 | 2000 |
3720029509 | SUPERMATT | 90 | SH 6020 Plus | CB80 | X | 500 | 2000 | 2000 |
372000pu09 | SUPERMATT | 90 | SH 6020 Plus | PET 30 | X | 500 | 1000 | |
D290029520 | SUPERMAT ULTRA WS | 110 | SH 6020 Plus | CB80 | XXX | 500 | 1000 | |
3720031109 | SUPERMATT | 90 | RH-4000 | CC62 | X | 500 | 1000 | |
385002910C | COATED SNOW MATT | 90 | SH 6020 Plus | CC62 | X | 500 | 2000 | |
385002950C | COATED SNOW MATT | 90 | SH 6020 Plus | CB80 | X | 500 | 2000 | 2000 |
385000pu0C | COATED SNOW MATT | 90 | SH 6020 Plus | PET 30 | X | 500 | 1000 | |
3240029187 | SUPERGLOSS | 83 | SH 6020 Plus | CC62 | X | 500 | 1000 | |
3050029107 | CAST GLOSS WHITE | 80 | SH 6020 Plus | CC62 | X | 500 | 2000 | 2000 |
3050029507 | CAST GLOSS WHITE | 80 | SH 6020 Plus | CB80 | X | 500 | 2000 | 2000 |
305000pu07 | CAST GLOSS WHITE | 80 | SH 6020 Plus | PET 30 | X | 500 | 1000 | |
3150029109 | CAST GLOSS WHITE | 90 | SH 6020 Plus | CC62 | X | 500 | 2000 | |
3150029509 | CAST GLOSS WHITE | 90 | SH 6020 Plus | CB80 | X | 500 | 2000 | |
3280031107 | WS COATED | 80 | RH-4000 | CC62 | XX | 500 | 1000 | |
3760031107 | WS CAST GLOSS WHITE | 80 | RH-4000 | CC62 | XX | 500 | 1000 | |
3760029594 | WS CAST GLOSS WHITE | 80 | SH 6020 Plus | CB80 | XX | 500 | 1000 | |
B810029511 | WS CAST GLOSS WHITE ULTRA WS | 100 | SH 6020 Plus | CB80 | XXX | 500 | 1000 | |
|
||||||||
WATERPROOF |
||||||||
D370229520 | WATERPROOF WHITE | 110 | SH 6020 Plus | CB80 | XXX | 250 | 1000 | |
D37A229520 | WATERPROOF EXTRA WHITE | 110 | SH 6020 Plus | CB80 | XXX | 250 | 1000 | |
D37A029520 | WATERPROOF IVORY | 110 | SH 6020 Plus | CB80 | XXX | 250 | 1000 | |
D400029559 | WATERPROOF CAST GLOSS WHITE | 87 | SH 6020 Plus | CB80 | XXX | 250 | 1500 | |
|
||||||||
TREE FREE |
||||||||
3926429566 | COTONE BIANCO ULTRA WS | 140 | SH 6020 Plus | CB80 | XXX | 500 | 1000 | |
3630029580 | MINERAL PAPER | 144 | SH 6020 Plus | CB80 | XXX | 500 | 1000 | |
D63A429509 | BAGASSE MERINGUE | 90 | SH 6020 Plus | CB80 | XX | 250 | 1000 | |
D63A629509 | BAGASSE CASSONADE | 90 | SH 6020 Plus | CB80 | XX | 250 | 1000 | |
|
||||||||
METALLISED |
||||||||
3522729108 | LAM. FOIL BRIGHT SILVER | 85 | SH 6020 Plus | CC62 | XXX | 500 | 1000 | |
3522929108 | LAM. FOIL BRIGHT GOLD | 85 | SH 6020 Plus | CC62 | XXX | 500 | 1000 | |
3352729106 | TRANSFER VACUUM METAL SILVER | 74 | SH 6020 Plus | CC62 | XXX | 500 | 1000 | |
3932729108 | VACUUM METAL SILVER LUX | 83 | SH 6020 Plus | CC62 | XX | 500 | 2000 | |
3932729508 | VACUUM METAL SILVER LUX | 83 | SH 6020 Plus | CB80 | XX | 500 | 2000 | |
D192729512 | VACUUM METAL SILVER LUX ULTRA WS | 103 | SH 6020 Plus | CB80 | XXX | 500 | 1000 | |
3832729561 | VACUUM METAL CANVAS SILVER | 70 | SH 6020 Plus | CB80 | XX | 500 | 1000 | |
3510029109 | CAST GLOSS GOLD MATT | 90 | SH 6020 Plus | CC62 | XX | 500 | 1000 | |
3890029520 | CAST GLOSS SILVER MATT ULTRA WS | 110 | SH 6020 Plus | CB80 | XXX | 500 | 1000 | |
D732729521 | BRIGHT FOIL 180 | 180 | SH 6020 Plus | CB80 | XXX | 250 | 1000 | |
|
||||||||
FILMS |
||||||||
911430Lx0B | OPP TC CLEAR GLOSS 50µ | 47 | PF-1 | CB74 | XXX | 500 | 2000 | |
910430Lu0B | OPP TC CLEAR GLOSS 50µ | 47 | PF-1 | PET 30 | XXX | 500 | 2000 | |
910437Lu0B | OPP TC CLEAR & CLEAR 50µ | 47 | PF-2 WR | PET 30 | XXX | 500 | 2000 | |
961000L234 | OPP TC SILVER METALLISED 50µ | 46 | PF-1 | CB62 | XXX | 500 | 1000 | |
961000Lu34 | OPP TC SILVER METALLISED 50µ | 46 | PF-1 | PET 30 | XXX | 500 | 1000 | |
918000L258 | OPP TC SILVER METALLISED 70µ | 64 | PF-1 | CB62 | XXX | 500 | 1000 | |
912410Lx96 | OPP TC WHITE GLOSS 60µ | 45 | PF-1 | CB74 | XXX | 500 | 2000 | |
912410Lu96 | OPP TC WHITE GLOSS 60µ | 45 | PF-1 | PET 30 | XXX | 500 | 2000 | |
913420Lx0T | OPP TC WHITE MATT 60 μ | 49 | PF-1 | CB74 | XXX | 500 | 2000 | |
A10410p509 | PE TC WHITE GLOSS 100µ | 100 | SH 6020 Plus | CB80 | XXX | 500 | 2000 | |
921430L293 | PE TC CLEAR GLOSS 85µ | 85 | PF-1 | CB62 | XXX | 500 | 2000 | |
922410L293 | PE TC WHITE GLOSS 85µ | 85 | PF-1 | CB62 | XXX | 500 | 2000 | |
9264129580 | PE TC WHITE GLOSS 150µ | 146 | SH 6020 Plus | CB80 | XXX | 500 | 2000 | |
9250029103 | POLYCOATED | 60 | SH 6020 Plus | CC62 | XXX | 500 | 1000 | |
|
||||||||
OTHER |
||||||||
388020pR09 | UNCOATED WHITE | 90 | SH 6020 Plus | PET 23 | XX | 500 | 2000 | |
393272pR08 | VACUUM METAL SILVER LUX | 83 | SH 6020 Plus | PET 23 | XX | 500 | 1000 | |
303000pR07 | COATED | 80 | SH 6020 Plus | PET 23 | X | 500 | 2000 | |
372000pR09 | SUPERMATT | 90 | SH 6020 Plus | PET 23 | X | 500 | 2000 | |
3195629520 | CONST JADE INTRECCIO ULTRA WS | 110 | SH 6020 Plus | CB80 | XXX | 500 | 1000 | |
3706729552 | CONST SNOW COUNTRY ULTRA WS | 110 | SH 6020 Plus | CB80 | XXX | 500 | 1000 | |
D05002295 | LAID WHITE ULTRA WS | 110 | SH 6020 Plus | CB80 | XXX | 500 | 1000 | |
D81420p584 | OPP TC WHITE MATT 120µ | 88.4 | SH 6020 Plus | CB80 | XXX | 500 | 1000 | |
|
||||||||
INDUSTRIAL & SYNTHETIC LABEL COLLECTION
|
||||||||
COATED WHITE RANGE |
||||||||
3030066107 | COATED | 80 | P-1000 | CC62 | 1000 | 2000 | 1000/2000/4000 | |
30300PSR07 | PS8000 | PET 23 | 1000 | 2000 | 2000 | |||
5030066407 | P-1000 | KB85 | 1000 | 1000 | ||||
30300R1107 | RF-20 | CC62 | 1000 | 2000 | 2000 | |||
30300U2207 | RF-40 | CB62 | 1000 | 1000 | ||||
30300P2107 | C-30 | CC62 | 1000 | 2000 | 1000/2000/4000 | |||
3030056107 | ST-5000 | CC62 | 1000 | 2000 | ||||
80300T5107 | TT-3N | CC62 | 1000 | 1500 | 2000/4000 | |||
80300T5507 | TT-3N | CB80 | 1000 | 1500 | ||||
80300T5R07 | TT-3N | PET 23 | 1000 | 1500 | ||||
80300CT107 | TT-8 | CC62 | 1000 | 1500 | ||||
5030044407 | AC-31 | KB85 | 1000 | 2000 | ||||
80300TE107 | TT50 EXTREM | CC62 | 1000 | 1500 | ||||
3730066109 | COATED | 90 | P-1000 | CC62 | 1000 | 2000 | ||
87300T5109 | TT-3N | CC62 | 1000 | 1500 | ||||
3240066187 | SUPERGLOSS | 83 | P-1000 | CC62 | 1000 | 1000 | ||
82400T5107 | TT-3N | CC62 | 1000 | 1500 | ||||
3040056103 | PHARMA | 60 | ST-5000 | CC62 | 1000 | 1000 | ||
80400T5103 | TT-3N | CC62 | 1000 | 1500 | ||||
3050066107 | CAST GLOSS WHITE | 80 | P-1000 | CC62 | 1000 | 2000 | 2000 | |
30500P2107 | C-30 | CC62 | 1000 | 2000 | 2000 | |||
80500T5107 | TT-3N | CC62 | 1000 | 1500 | ||||
82300T5107 | GREASEPROOF | 80 | TT-3N | CC62 | 1000 | 1500 | ||
A4300T5209 | COATED OPAQUE | 90 | TT-3N | CB62 | 1000 | 1500 | ||
82228T5111 | COATED BACK ALUMINIUM | 100 | TT-3N | CC62 | 1000 | 1500 | ||
3670066115 | CAST GLOSS BOARD | 120 | P-1000 | CC62 | 1000 | 1000 | ||
3680066521 | CAST GLOSS BOARD | 180 | P-1000 | CB80 | 1000 | 1000 | ||
A600059123 | COATED BOARD | 200 | ST-5000 | CC62 | 1000 | 1000 | ||
|
||||||||
COATED COLOURS & FLUOR RANGE |
||||||||
3082066107 | MATT YELLOW | 80 | P-1000 | CC62 | 1000 | 1000 | ||
3080566107 | MATT RED | 80 | P-1000 | CC62 | 1000 | 1000 | ||
3081266107 | MATT GREEN | 80 | P-1000 | CC62 | 1000 | 1000 | ||
3080766107 | MATT BLUE | 80 | P-1000 | CC62 | 1000 | 1000 | ||
3102066207 | FLUOR YELLOW | 80 | P-1000 | CB62 | 1000 | 1000 | ||
3102266207 | FLUOR ORANGE | 80 | P-1000 | CB62 | 1000 | 1000 | ||
3100566207 | FLUOR RED | 80 | P-1000 | CB62 | 1000 | 1000 | ||
3101366207 | FLUOR GREEN | 80 | P-1000 | CB62 | 1000 | 1000 | ||
|
||||||||
UNCOATED & THERMAL RANGE |
||||||||
3010066106 | VELLUM EXTRA | 75 | P-1000 | CC62 | 1000 | 2000 | 1000/2000/4000 | |
30100PSR06 | PS 8000 | PET 23 | 1000 | 2000 | ||||
30100R1106 | RF-20 | CC62 | 1000 | 2000 | ||||
30100P2106 | C-30 | CC62 | 1000 | 2000 | 1000/2000/4000 | |||
3010056106 | ST-5000 | CC62 | 1000 | 2000 | ||||
80100T5106 | TT-3N | CC62 | 1000 | 1500 | 2000/4000 | |||
80100TE106 | TT50 EXTREM | CC62 | 1000 | 1500 | ||||
A170032106 | RH 4000 | CC62 | 500 | 1000 | ||||
5020066407 | VELLUM EXTRA ZIG-ZAG | 75 | P-1000 | KB 85 | 1000 | 1000 | ||
5430066805 | VELLUM E WHITE | 70 | P-1000 | KB 60 | 1000 | 1260/1320/1500 | ||
3140066106 | TRANSFER ECO | 75 | P-1000 | CC62 | 1000 | 2000 | 1000/2000/4000 | |
31400R1106 | RF-20 | CC62 | 1000 | 2000 | ||||
31400P2106 | C-30 | CC62 | 1000 | 2000 | 1000/2000/4000 | |||
3140056106 | ST-5000 | CC62 | 1000 | 2000 | ||||
81400T5106 | TT-3N | CC62 | 1000 | 1500 | 2000/4000 | |||
81400TE106 | TT50 EXTREM | CC62 | 1000 | 1500 | ||||
